Stonecreek Detailed Floor Plans
Stonecreek 45s

Starting at $158,990
| Plan Name
|
Sq.Ft.
|
Stories
|
Beds
|
Baths
|
Dining
|
Living
|
G.R.
|
Garage
|
Starting at
|
| Childress (1500) | 1549 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $158,990 |
| Jefferson (1531) | 1467 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $161,990 |
| Robertson II (1750) | 1757 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $162,990 |
| Robertson (1700) | 1757 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $162,990 |
| Adams II (1831) | 1840 | 2.0 | 4.0 | 2.5 | 1.0 | 1.0 | N | 2.0 cars | $165,990 |
| Johnson (2131) | 2095 | 2.0 | 3.0 | 2.5 | 1.0 | 2.0 | Y | 2.0 cars | $168,990 |
| Taylor (1900) | 1910 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $170,990 |
| Monroe (1931) | 1959 | 2.0 | 3.0 | 2.5 | 1.0 | 1.0 | Y | 2.0 cars | $173,990 |
| Jackson (2231) | 2205 | 2.0 | 4.0 | 2.5 | 1.0 | 1.0 | Y | 2.0 cars | $175,990 |
| Roosevelt (2331) | 2305 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $177,990 |
| Johnson II (2431) | 2398 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $179,990 |
| Parmer (2500) | 2542 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $183,990 |
| Roosevelt II (2531) | 2575 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $186,990 |
Stonecreek 55s

Starting at $189,990
| Plan Name
|
Sq.Ft.
|
Stories
|
Beds
|
Baths
|
Dining
|
Living
|
G.R.
|
Garage
|
Starting at
|
| Kimble (2002) | 2002 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $189,990 |
| Summit (2045) | 2031 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $195,990 |
| Prestige (2145) | 2014 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $196,990 |
| Premier (2328) | 2356 | 1.0 | 3.0 | 2.5 | 2.0 | 1.0 | N | 2.0 cars | $205,990 |
| Triumph (2445) | 2342 | 1.0 | 4.0 | 2.5 | 2.0 | 2.0 | N | 2.0 cars | $207,990 |
| Briggs (2426) | 2426 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $208,990 |
| Edwards (1969) | 1969 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $208,990 |
| Stonewall (2482) | 2482 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $209,990 |
| Kingsland II (2797) | 2797 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $220,990 |
| Edwards II (2401) | 2428 | 2.0 | 4.0 | 2.5 | 1.0 | 2.0 | Y | 2.0 cars | $220,990 |
| Champion (2845) | 2810 | 1.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $223,990 |
| Premier II (2754) | 2754 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | Y | 2.0 cars | $225,990 |
| Rocksprings (3195) | 3195 | 2.0 | 4.0 | 2.5 | 1.0 | 2.0 | Y | 2.0 cars | $231,990 |
| Olympia (3245) | 3245 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $236,990 |


