Fairway Ridge Detailed Floor Plans
Fairway Ridge

Starting at $233,490
| Plan Name
|
Sq.Ft.
|
Stories
|
Beds
|
Baths
|
Dining
|
Living
|
G.R.
|
Garage
|
Starting at
|
| Summit (2045) | 2031 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $233,490 |
| Triumph (2445) | 2342 | 1.0 | 4.0 | 2.5 | 2.0 | 2.0 | N | 2.0 cars | $240,490 |
| Premier (2328) | 2356 | 1.0 | 3.0 | 2.5 | 2.0 | 1.0 | N | 2.0 cars | $242,490 |
| Briggs (2426) | 2426 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $245,490 |
| Comfort (2590) | 2590 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $249,490 |
| Dominion (2545) | 2543 | 1.5 | 4.0 | 2.5 | 1.0 | 1.0 | Y | 2.0 cars | $250,490 |
| Kingsland (2758) | 2758 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $257,490 |
| Kingsland II (2797) | 2797 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $260,490 |
| Premier II (2754) | 2754 | 1.0 | 3.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $262,490 |
| Champion (2845) | 2810 | 1.5 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $262,490 |
| Rocksprings (3195) | 3195 | 2.0 | 4.0 | 2.5 | 1.0 | 2.0 | Y | 2.0 cars | $275,490 |
| Olympia (3245) | 3245 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $282,490 |
| Superior (3345) | 3380 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $285,490 |


