Home >> Find a Home >> San Antonio >> Windfield >> Quick Move-In Homes


Last Updated: March 19, 2008 2:50 PM
| Plan Name | Address | Sq. Ft. | Stories | Beds | Baths | Dining | Living | Game Room | Garage | Price | Move-In |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nueces | 3315 Alonzo Fields | 1337 | 1 | 3 | 2 | 1 | 1 | 0 | 2 cars | $142,243 | READY NOW!! |
| Pecan | 6814 Harbor Fields | 2392 | 2 | 4 | 2.5 | 2 | 1 | 0 | 2 cars | $209,322 | READY NOW! |
| Poplar | 6711 Foster Fields | 2627 | 2 | 4 | 3 | 2 | 1 | 1 | 2 cars | $204,310 | READY NOW! |
| Rio Grande | 6602 Hartnet Fields | 2484 | 2 | 4 | 2.5 | 2 | 2 | 1 | 2 cars | $174,795 | SOLD! |
| Sequoia | 6727 Foster Fields | 2519 | 1 | 4 | 2 | 2 | 2 | 0 | 2 cars | $209,922 | READY NOW! |
Contact Us
Pricing is representative and subject to change without notice.
Armadillo Homes reserves the right to revise policy, price, plan, specifications or standard features without notice or prior obligations.