Home >> Find a Home >> San Antonio >> Monte Viejo >> Quick Move-In Homes


Last Updated: March 19, 2008 2:41 PM
| Plan Name | Address | Sq. Ft. | Stories | Beds | Baths | Dining | Living | Game Room | Garage | Price | Move-In |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 3818 Otono | 1573 | 1 | 3 | 2 | 1 | 1 | 0 | 2 cars | $156,140 | SOLD!! |
| Iris | 3831 Otono | 2197 | 2 | 3 | 2.5 | 1 | 2 | 1 | 2 cars | $172,705 | SOLD!! |
| Madison | 3835 Otono | 2303 | 2 | 4 | 3 | 1 | 1 | 1 | 2 cars | $197,090 | SOLD!! |
| Sterling | 3918 Cinco Rios | 1953 | 1 | 4 | 2 | 2 | 1 | 0 | 2 cars | $173,945 | READY NOW!! |
| Sterling | 3907 Cinco Rios | 1953 | 1 | 4 | 2 | 2 | 1 | 0 | 2 cars | $172,897 | READY NOW!! |
| Travis | 3934 Cinco Rios | 2292 | 2 | 3 | 2.5 | 2 | 2 | 1 | 2 cars | $176,782 | SOLD!! |
| Travis | 3911 Cinco Rios | 2292 | 2 | 3 | 2.5 | 2 | 2 | 1 | 2 cars | $180,000 | READY NOW!! |
Contact Us
Pricing is representative and subject to change without notice.
Armadillo Homes reserves the right to revise policy, price, plan, specifications or standard features without notice or prior obligations.