Home >> Find a Home >> San Antonio >> Fairway Ridge >> Quick Move-In Homes


Last Updated: April 14, 2008 4:09 PM
| Plan Name | Address | Sq. Ft. | Stories | Beds | Baths | Dining | Living | Game Room | Garage | Price | Move-In |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine | 5136 Eagle Valley Street | 3188 | 2 | 5 | 3.5 | 2 | 2 | 1 | 2 cars | $272,097 | READY NOW!! |
| Redwood | 3108 Harrison Oaks | 3305 | 2 | 4 | 2.5 | 2 | 1 | 1 | 2 cars | $242,275 | SOLD!! |
| Redwood | 3116 Harrison Oaks | 3305 | 2 | 4 | 3 | 2 | 2 | 1 | 2 cars | $274,822 | SOLD!! |
| Sequoia | 3105 Harrison Oaks | 2519 | 1 | 4 | 2 | 2 | 1 | 0 | 2 cars | $226,022 | READY NOW!! |
| Spruce | 5120 Eagle Valley | 3610 | 2 | 5 | 3.5 | 2 | 3 | 1 | 2 cars | $292,645 | READY NOW!! |
Contact Us
Pricing is representative and subject to change without notice.
Armadillo Homes reserves the right to revise policy, price, plan, specifications or standard features without notice or prior obligations.