Home >> Find a Home >> Laredo >> Vista Nueva >> Quick Move-In Homes



Quick Move-In Homes

Last Updated: November 12, 2007 11:27 AM

Plan Name Address Sq. Ft. Stories Beds Baths Dining Living Game Room Garage Price Move-In
Astrib 502 Gandara Dr 3203 2 5 2.5 2 2 1 2 cars $220,490 READY NOW!!
Begonia 602 Valdosa Dr 1585 1 3 2 1 1 0 2 cars $138,990 READY NOW!!
Begonia 516 Valdosa Dr 1585 1 3 2 1 1 0 2 cars $149,640 READY NOW!!
Chervile 507 Valdosa Dr 1668 2 3 2.5 1 1 0 1 car $149,990 READY NOW!!
Chervile 506 Valdosa Dr 1712 2 3 2.5 1 1 0 2 cars $149,990 READY NOW!!
Gardenia 528 Gandara Dr 2304 2 3 2.5 1 1 1 2 cars $174,990 READY NOW!!
Gardenia 520 Valdosa Dr 2304 2 3 2.5 0 1 1 2 cars $174,990 READY NOW!!
Gardenia 524 Gandara Dr 2304 2 3 2.5 1 1 1 2 cars $174,990 READY NOW!!
Iris 534 Gandera Dr 2273 2 4 2.5 1 1 1 2 cars $169,990 READY NOW!!
Laurel 521 Valdosa Dr 1882 2 3 2.5 1 1 0 2 cars $149,990 READY NOW!!
Lavander 606 Valdosa Dr 1478 1 4 2 1 1 0 2 cars $136,990 READY NOW!!
Lavander 511 Valdosa Dr 1478 1 4 2 1 1 0 2 cars $136,990 READY NOW!!
Lilac 519 Valdosa Dr 1415 1 3 2 1 1 0 2 cars $134,990 READY NOW!!
Lilac 608 Valdosa Dr 1415 1 3 2 1 1 0 2 cars $134,990 READY NOW!!
Rose 518 Valdosa Dr 1404 1 3 2 1 1 0 2 cars $142,115 READY NOW!!
Rose 510 Valdosa Dr 1404 1 3 2 2 1 0 2 cars $137,990 READY NOW!!
Rose 517 Valdosa Dr 1404 1 3 2 1 1 0 2 cars $132,990 READY NOW!!
Spicewood 536 Gandara Dr 1974 2 3 2.5 1 1 0 2 cars $159,990 READY NOW!!
Spicewood 509 Valdosa Dr 1974 2 3 2.5 1 1 1 2 cars $159,990 READY NOW!!
Contact Us

»Back to Vista Nueva

Pricing is representative and subject to change without notice.

Armadillo Homes reserves the right to revise policy, price, plan, specifications or standard features without notice or prior obligations.