Home >> Find a Home >> Laredo >> Los Presidentes >> Quick Move-In Homes




Quick Move-In Homes

Last Updated: November 12, 2007 10:53 AM

Plan Name Address Sq. Ft. Stories Beds Baths Dining Living Game Room Garage Price Move-In
Begonia 2016 Dorado Dr. 1585 1 3 2 1 1 0 2 cars $136,990 READY NOW!!
Begonia 4217 Merida Dr 1585 1 3 2 1 1 0 2 cars $142,990 READY NOW!!
Begonia 2004 Dorado Dr 1585 1 3 2 1 1 0 2 cars $136,990 READY NOW!!
Begonia 4218 Torreon Dr 1585 1 3 2 1 1 0 2 cars $136,990 READY NOW!!
Begonia 4219 Torreon Dr 1585 1 3 2 1 1 0 2 cars $150,490 READY NOW!!
Iris 2015 Dorado Dr 2273 2 4 2.5 1 1 1 2 cars $164,990 READY NOW!!
Iris 4318 Manzanillo St. 2273 2 4 2.5 1 1 1 2 cars $164,990 READY NOW!!
Juniper 4307 Marbella Ct 2271 2 3 2.5 1 1 1 2 cars $164,900 READY NOW!!
Juniper 1922 Costa Del Sol Dr 2271 2 3 2.5 1 1 1 2 cars $164,990 READY NOW!!
Lavander 2018 Dorado Dr 1478 1 4 2 1 1 0 2 cars $134,990 READY NOW!!
Lilac 2012 Dorado Dr. 1415 1 3 2 1 1 0 2 cars $129,990 READY NOW!!
Rose 2014 Dorado Dr 1404 1 3 2 1 1 0 2 cars $127,990 READY NOW!!
Rose 4218 Toluca Dr 1404 1 3 2 1 1 0 2 cars $127,990 READY NOW!!
Rose 2010 Dorado Dr 1404 1 3 2 1 1 0 2 cars $127,990 READY NOW!!
Spicewood 4316 Manzanillo St 1974 2 3 2.5 1 1 1 2 cars $171,640 READY NOW!!
Contact Us

»Back to Los Presidentes

Pricing is representative and subject to change without notice.

Armadillo Homes reserves the right to revise policy, price, plan, specifications or standard features without notice or prior obligations.